Usage Statistics for kk-wedstrijden.nl

Summary Period: Last 12 Months
Generated 10-Mar-2010 00:11 EST

Usage summary for kk-wedstrijden.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 407 303 89 24 89 34844 247 899 3036 4076
Feb 2010 1230 812 392 46 548 270352 1304 10989 22752 34467
Jan 2010 1018 735 402 44 550 299265 1390 12476 22789 31577
Dec 2009 741 415 108 23 170 157892 737 3362 12868 22987
Nov 2009 764 631 359 264 4460 281498 7936 10772 18957 22940
Oct 2009 704 430 89 21 212 229928 657 2781 13353 21851
Sep 2009 303 190 68 14 172 133737 444 2065 5727 9090
Aug 2009 124 111 38 11 161 81166 365 1193 3461 3866
Jul 2009 88 82 20 10 121 54635 318 647 2545 2732
Jun 2009 110 98 26 13 149 62937 398 783 2960 3323
May 2009 141 98 26 12 124 80041 387 827 3060 4392
Apr 2009 295 250 40 15 220 119214 475 1224 7504 8854
Totals 1805509 14658 48018 119012 170155


Generated by Webalizer Version 2.01