
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 215 | 192 | 124 | 42 | 193 | 75672 | 1176 | 3492 | 5390 | 6042 |
| Jun 2010 | 615 | 582 | 480 | 50 | 217 | 210995 | 1501 | 14413 | 17472 | 18460 |
| May 2010 | 638 | 599 | 407 | 43 | 239 | 192894 | 1353 | 12621 | 18591 | 19800 |
| Apr 2010 | 636 | 592 | 403 | 30 | 226 | 201592 | 924 | 12091 | 17763 | 19102 |
| Mar 2010 | 915 | 763 | 512 | 41 | 406 | 282049 | 1290 | 15896 | 23676 | 28368 |
| Feb 2010 | 1230 | 812 | 392 | 46 | 548 | 270352 | 1304 | 10989 | 22752 | 34467 |
| Jan 2010 | 1018 | 735 | 402 | 44 | 550 | 299265 | 1390 | 12476 | 22789 | 31577 |
| Dec 2009 | 741 | 415 | 108 | 23 | 170 | 157892 | 737 | 3362 | 12868 | 22987 |
| Nov 2009 | 764 | 631 | 359 | 264 | 4460 | 281498 | 7936 | 10772 | 18957 | 22940 |
| Oct 2009 | 704 | 430 | 89 | 21 | 212 | 229928 | 657 | 2781 | 13353 | 21851 |
| Sep 2009 | 303 | 190 | 68 | 14 | 172 | 133737 | 444 | 2065 | 5727 | 9090 |
| Aug 2009 | 124 | 111 | 38 | 11 | 161 | 81166 | 365 | 1193 | 3461 | 3866 |
| Totals | 2417040 | 19077 | 102151 | 182799 | 238550 | |||||
| Generated by Webalizer Version 2.01 |