Usage Statistics for kk-wedstrijden.nl

Summary Period: November 2009
Generated 01-Dec-2009 00:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 22940
Total Files 18957
Total Pages 10772
Total Visits 7936
Total KBytes 281498
Total Unique Sites 4460
Total Unique URLs 197
Total Unique Referrers 104
Total Unique User Agents 86
. Avg Max
Hits per Hour 31 1094
Hits per Day 764 3045
Files per Day 631 2808
Pages per Day 359 2483
Visits per Day 264 2017
KBytes per Day 9383 45382
Hits by Response Code
Code 200 - OK 18957
Code 206 - Partial Content 8
Code 301 - Moved Permanently 33
Code 304 - Not Modified 3868
Code 403 - Forbidden 6
Code 404 - Not Found 68

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 444 1.94% 354 1.87% 42 0.39% 19 0.24% 19 0.43% 5768 2.05%
2 182 0.79% 180 0.95% 17 0.16% 11 0.14% 10 0.22% 1811 0.64%
3 409 1.78% 330 1.74% 51 0.47% 19 0.24% 18 0.40% 6362 2.26%
4 229 1.00% 210 1.11% 31 0.29% 18 0.23% 15 0.34% 2579 0.92%
5 248 1.08% 246 1.30% 49 0.45% 18 0.23% 15 0.34% 4028 1.43%
6 241 1.05% 200 1.06% 40 0.37% 18 0.23% 15 0.34% 3321 1.18%
7 171 0.75% 94 0.50% 19 0.18% 12 0.15% 12 0.27% 1005 0.36%
8 338 1.47% 216 1.14% 51 0.47% 20 0.25% 15 0.34% 2941 1.04%
9 331 1.44% 242 1.28% 71 0.66% 28 0.35% 14 0.31% 4775 1.70%
10 209 0.91% 134 0.71% 26 0.24% 17 0.21% 19 0.43% 2024 0.72%
11 83 0.36% 83 0.44% 18 0.17% 14 0.18% 10 0.22% 532 0.19%
12 251 1.09% 201 1.06% 36 0.33% 18 0.23% 17 0.38% 1701 0.60%
13 313 1.36% 236 1.24% 26 0.24% 14 0.18% 12 0.27% 1966 0.70%
14 518 2.26% 417 2.20% 57 0.53% 21 0.26% 16 0.36% 3727 1.32%
15 472 2.06% 326 1.72% 51 0.47% 26 0.33% 19 0.43% 7792 2.77%
16 611 2.66% 489 2.58% 92 0.85% 29 0.37% 21 0.47% 4127 1.47%
17 562 2.45% 317 1.67% 62 0.58% 26 0.33% 16 0.36% 3892 1.38%
18 822 3.58% 428 2.26% 99 0.92% 24 0.30% 15 0.34% 3167 1.13%
19 561 2.45% 309 1.63% 60 0.56% 18 0.23% 16 0.36% 4259 1.51%
20 636 2.77% 330 1.74% 66 0.61% 30 0.38% 24 0.54% 2791 0.99%
21 505 2.20% 339 1.79% 52 0.48% 19 0.24% 20 0.45% 3049 1.08%
22 835 3.64% 714 3.77% 115 1.07% 29 0.37% 26 0.58% 9169 3.26%
23 808 3.52% 518 2.73% 304 2.82% 27 0.34% 20 0.45% 14458 5.14%
24 607 2.65% 326 1.72% 67 0.62% 21 0.26% 20 0.45% 4896 1.74%
25 401 1.75% 350 1.85% 135 1.25% 15 0.19% 16 0.36% 7968 2.83%
26 1961 8.55% 1866 9.84% 1606 14.91% 1370 17.26% 1155 25.90% 27497 9.77%
27 2579 11.24% 2407 12.70% 1781 16.53% 1462 18.42% 1268 28.43% 32394 11.51%
28 3045 13.27% 2808 14.81% 2483 23.05% 2017 25.42% 1711 38.36% 45382 16.12%
29 2476 10.79% 2364 12.47% 2122 19.70% 1650 20.79% 1463 32.80% 37310 13.25%
30 2092 9.12% 1923 10.14% 1143 10.61% 927 11.68% 847 18.99% 30807 10.94%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 550 2.40% 18 550 2.90% 17 539 5.00% 265 7954 2.83%
1 25 750 3.27% 24 723 3.81% 18 553 5.13% 322 9657 3.43%
2 4 147 0.64% 1 35 0.18% 0 21 0.19% 10 285 0.10%
3 36 1104 4.81% 22 664 3.50% 6 200 1.86% 253 7591 2.70%
4 43 1315 5.73% 32 983 5.19% 15 464 4.31% 446 13380 4.75%
5 23 706 3.08% 22 667 3.52% 18 540 5.01% 345 10355 3.68%
6 28 859 3.74% 21 631 3.33% 2 88 0.82% 366 10991 3.90%
7 36 1090 4.75% 28 862 4.55% 17 512 4.75% 436 13079 4.65%
8 39 1184 5.16% 33 991 5.23% 21 639 5.93% 560 16799 5.97%
9 21 646 2.82% 15 466 2.46% 5 164 1.52% 345 10346 3.68%
10 32 971 4.23% 25 759 4.00% 2 82 0.76% 259 7773 2.76%
11 37 1127 4.91% 25 777 4.10% 3 104 0.97% 278 8333 2.96%
12 61 1841 8.03% 51 1543 8.14% 21 649 6.02% 801 24033 8.54%
13 33 999 4.35% 25 769 4.06% 3 96 0.89% 323 9685 3.44%
14 43 1296 5.65% 30 900 4.75% 12 364 3.38% 733 21999 7.81%
15 107 3222 14.05% 96 2908 15.34% 64 1929 17.91% 1205 36155 12.84%
16 55 1673 7.29% 43 1297 6.84% 25 768 7.13% 743 22302 7.92%
17 21 659 2.87% 21 647 3.41% 14 434 4.03% 354 10611 3.77%
18 2 60 0.26% 2 60 0.32% 0 18 0.17% 17 515 0.18%
19 14 442 1.93% 14 436 2.30% 14 425 3.95% 203 6080 2.16%
20 35 1067 4.65% 35 1067 5.63% 35 1060 9.84% 522 15651 5.56%
21 19 580 2.53% 19 578 3.05% 16 507 4.71% 272 8155 2.90%
22 20 618 2.69% 20 616 3.25% 20 604 5.61% 297 8902 3.16%
23 1 34 0.15% 0 28 0.15% 0 12 0.11% 29 865 0.31%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 10513 45.83% 154581 54.91% /
2 347 1.51% 8279 2.94% /media/system/js/mootools.js
3 346 1.51% 288 0.10% /templates/ja_purity/js/ja.rightcol.js
4 346 1.51% 475 0.17% /templates/ja_purity/js/ja.script.js
5 344 1.50% 324 0.12% /media/system/js/caption.js
6 343 1.50% 250 0.09% /templates/ja_purity/css/menu.css
7 343 1.50% 2630 0.93% /templates/ja_purity/css/template.css
8 343 1.50% 240 0.09% /templates/system/css/system.css
9 342 1.49% 336 0.12% /templates/system/css/general.css
10 297 1.29% 103 0.04% /templates/ja_purity/images/user-increase.png
11 297 1.29% 95 0.03% /templates/ja_purity/images/user-reset.png
12 297 1.29% 64 0.02% /templates/ja_purity/images/vdot.gif
13 296 1.29% 201 0.07% /templates/ja_purity/images/but-css.gif
14 296 1.29% 86 0.03% /templates/ja_purity/images/cwf-bg.gif
15 296 1.29% 93 0.03% /templates/ja_purity/images/user-decrease.png
16 295 1.29% 127 0.05% /images/M_images/printButton.png
17 294 1.28% 84 0.03% /templates/ja_purity/images/arrow2.png
18 294 1.28% 74 0.03% /templates/ja_purity/images/bullet.gif
19 294 1.28% 69 0.02% /templates/ja_purity/images/bullet3.gif
20 293 1.28% 136 0.05% /images/M_images/emailButton.png
21 293 1.28% 83 0.03% /templates/ja_purity/images/grad3.gif
22 293 1.28% 2608 0.93% /templates/ja_purity/images/header-mask.png
23 293 1.28% 250 0.09% /templates/ja_purity/images/pdf_button.png
24 292 1.27% 208 0.07% /templates/ja_purity/images/but-xhtml10.gif
25 292 1.27% 63 0.02% /templates/ja_purity/images/hdot2.gif
26 292 1.27% 246 0.09% /templates/ja_purity/images/icon-user.gif
27 291 1.27% 173 0.06% /templates/ja_purity/images/icon-date.gif
28 268 1.17% 182 0.06% /images/M_images/livemarks.png
29 265 1.16% 75 0.03% /templates/ja_purity/images/b-tl.gif
30 264 1.15% 125 0.04% /templates/ja_purity/images/b-bl.gif

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 10513 45.83% 154581 54.91% /
2 259 1.13% 50542 17.95% /images/foto1.jpg
3 37 0.16% 34973 12.42% /images/2009.jpg
4 347 1.51% 8279 2.94% /media/system/js/mootools.js
5 29 0.13% 6323 2.25% /images/Wintercompetitie/sponsoren wintercompetitie.jpg
6 343 1.50% 2630 0.93% /templates/ja_purity/css/template.css
7 293 1.28% 2608 0.93% /templates/ja_purity/images/header-mask.png
8 7 0.03% 1743 0.62% /images/foto3.jpg
9 7 0.03% 1412 0.50% /images/foto2.jpg
10 210 0.92% 1255 0.45% /templates/ja_purity/images/header/header1.jpg

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 10513 45.83% 7884 99.47% /
2 36 0.16% 9 0.11% /stats/
3 10 0.04% 6 0.08% /stats/usage_200910.html
4 5 0.02% 4 0.05% /stats/usage_200809.html
5 6 0.03% 3 0.04% /stats/usage_200901.html
6 5 0.02% 3 0.04% /stats/usage_200905.html
7 3 0.01% 2 0.03% /stats/usage_200808.html
8 6 0.03% 2 0.03% /stats/usage_200812.html
9 5 0.02% 2 0.03% /stats/usage_200903.html
10 6 0.03% 2 0.03% /stats/usage_200906.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 10513 45.83% 7869 99.31% /
2 22 0.10% 15 0.19% /images/stories/Docs/
3 36 0.16% 9 0.11% /stats/
4 10 0.04% 5 0.06% /stats/usage_200910.html
5 5 0.02% 4 0.05% /stats/usage_200809.html
6 6 0.03% 3 0.04% /stats/usage_200906.html
7 3 0.01% 2 0.03% /stats/usage_200808.html
8 6 0.03% 2 0.03% /stats/usage_200812.html
9 6 0.03% 2 0.03% /stats/usage_200901.html
10 5 0.02% 2 0.03% /stats/usage_200902.html

Top 30 of 4460 Total Sites
# Hits Files KBytes Visits Hostname
1 1038 4.52% 220 1.16% 6504 2.31% 23 0.29% 77.164.145.54
2 989 4.31% 296 1.56% 9694 3.44% 26 0.33% 84.83.185.169
3 576 2.51% 509 2.69% 5276 1.87% 12 0.15% 77.164.13.108
4 542 2.36% 509 2.69% 6700 2.38% 11 0.14% 86.84.138.103
5 464 2.02% 308 1.62% 8994 3.20% 10 0.13% 81.68.249.242
6 423 1.84% 421 2.22% 4699 1.67% 16 0.20% 84.82.109.91
7 400 1.74% 129 0.68% 1363 0.48% 9 0.11% 82.75.180.164
8 350 1.53% 295 1.56% 3143 1.12% 7 0.09% 82.75.33.35
9 316 1.38% 86 0.45% 646 0.23% 6 0.08% 86.80.201.197
10 291 1.27% 251 1.32% 2344 0.83% 7 0.09% 82.75.25.154
11 285 1.24% 169 0.89% 1672 0.59% 6 0.08% 82.75.192.63
12 266 1.16% 197 1.04% 3850 1.37% 3 0.04% 212.178.64.70
13 259 1.13% 174 0.92% 1212 0.43% 3 0.04% 82.75.172.146
14 243 1.06% 212 1.12% 11594 4.12% 1 0.01% 95.27.50.179
15 238 1.04% 182 0.96% 1627 0.58% 4 0.05% 82.75.140.180
16 228 0.99% 60 0.32% 471 0.17% 5 0.06% 84.80.101.59
17 210 0.92% 210 1.11% 1971 0.70% 5 0.06% 217.123.128.203
18 203 0.88% 171 0.90% 1979 0.70% 4 0.05% 194.151.80.33
19 200 0.87% 200 1.06% 2317 0.82% 4 0.05% 193.172.171.250
20 193 0.84% 96 0.51% 304 0.11% 5 0.06% 86.86.45.239
21 190 0.83% 71 0.37% 606 0.22% 7 0.09% 82.75.49.103
22 186 0.81% 86 0.45% 1369 0.49% 2 0.03% 84.81.149.127
23 178 0.78% 93 0.49% 1145 0.41% 2 0.03% 84.241.145.125
24 174 0.76% 174 0.92% 1998 0.71% 4 0.05% 94.211.10.230
25 167 0.73% 130 0.69% 1289 0.46% 4 0.05% 77.166.84.127
26 167 0.73% 128 0.68% 1149 0.41% 4 0.05% 86.91.0.45
27 165 0.72% 165 0.87% 1490 0.53% 4 0.05% 82.75.196.170
28 163 0.71% 136 0.72% 1437 0.51% 3 0.04% 77.168.180.115
29 158 0.69% 157 0.83% 3765 1.34% 1 0.01% 194.104.95.168
30 147 0.64% 145 0.76% 3746 1.33% 3 0.04% 84.82.5.56

Top 10 of 4460 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 243 1.06% 212 1.12% 11594 4.12% 1 0.01% 95.27.50.179
2 989 4.31% 296 1.56% 9694 3.44% 26 0.33% 84.83.185.169
3 464 2.02% 308 1.62% 8994 3.20% 10 0.13% 81.68.249.242
4 542 2.36% 509 2.69% 6700 2.38% 11 0.14% 86.84.138.103
5 1038 4.52% 220 1.16% 6504 2.31% 23 0.29% 77.164.145.54
6 147 0.64% 147 0.78% 5995 2.13% 3 0.04% 86.90.150.108
7 98 0.43% 96 0.51% 5520 1.96% 1 0.01% 174.133.177.66
8 576 2.51% 509 2.69% 5276 1.87% 12 0.15% 77.164.13.108
9 423 1.84% 421 2.22% 4699 1.67% 16 0.20% 84.82.109.91
10 266 1.16% 197 1.04% 3850 1.37% 3 0.04% 212.178.64.70

Top 30 of 104 Total Referrers
# Hits Referrer
1 9057 39.48% http://www.kk-wedstrijden.nl/
2 1658 7.23% - (Direct Request)
3 516 2.25% http://naughty-housewife.gonzoben.com/
4 516 2.25% http://women-being-spanked.the-porn-star.com/
5 511 2.23% http://strap-on-husband.facial-skin-care-product.com/
6 509 2.22% http://bingo.net/index77.php
7 507 2.21% http://cheerleading-spirit-ideas.tropixxxvideos.com/
8 507 2.21% http://meters-feet-conversion.thekitchenbox.com/
9 506 2.21% http://free-adult-cam-chat.aquimontserrat.com/
10 504 2.20% http://adult-psp-tubes.thegreatestgirlintheworld.com/
11 504 2.20% http://male-gay-movies.racecushions.com/
12 503 2.19% http://massive-clitorises.sandra-uk.com/
13 503 2.19% http://yoruichi-nude.rcbmarketing.net/
14 492 2.14% http://bravo-girls.sadisticeroticism.com/
15 489 2.13% http://female-bodybuilding-gallery.quaddown.org/
16 477 2.08% http://kk-wedstrijden.nl/
17 474 2.07% http://multiple-orgasm.pornocabi.net/
18 425 1.85% http://www.kk-wedstrijden.nl/index.php/wintercompetitie
19 421 1.84% http://what-is-an-orgasm.oregontrailne.com/
20 399 1.74% http://sex-world.lightspeed-sorority-girls.com/
21 373 1.63% http://wake-up-call-for-teen.hancockparksfinest.com/
22 361 1.57% http://eros-seattle.indian-porn-galleries.com/
23 344 1.50% http://www.kk-wedstrijden.nl/templates/ja_purity/css/template.css
24 292 1.27% http://www.kk-wedstrijden.nl/index.php/vaardigheid
25 289 1.26% http://www.kk-wedstrijden.nl/index.php/het-nieuws
26 283 1.23% http://www.kk-wedstrijden.nl/index.php/startlijsten
27 250 1.09% http://www.kk-wedstrijden.nl/index.php/dressuurproeven
28 136 0.59% http://www.kk-wedstrijden.nl/index.php/evenementen
29 129 0.56% http://www.kk-wedstrijden.nl/index.php/het-nieuws/3-nieuwsflits-2
30 104 0.45% http://www.kk-wedstrijden.nl/index.php/uitslagen

Top 6 of 6 Total Search Strings
# Hits Search String
1 6 46.15% k k wedstrijden.nl
2 3 23.08% kk-wedstrijden.nl
3 1 7.69% k-k wedstrijden
4 1 7.69% kk wedstrijden.nl
5 1 7.69% wedstrijden
6 1 7.69% www.kk-wedstrijden.nlj

Top 15 of 86 Total User Agents
# Hits User Agent
1 8649 37.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 5501 23.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 922 4.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
4 888 3.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 712 3.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
6 578 2.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 511 2.23% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.15) Gec
8 500 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 420 1.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 407 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
11 291 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 232 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 212 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 198 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
15 193 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; KPN)

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22940 100.00% 18965 100.04% 281498 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01